



|
PRICE PER WEEK SAT - SAT |
CHATEAU VUE | PAPILLON / MARTINET | ALOUETTE |
PRICE PER WEEK SAT - SAT |
Bel-Air Mobile Home |
| 1st Jan - 7th April | £395 | £275 | £275 | 7th April / 14th April | Price to follow |
| 7th April - 14th April | £495 | £385 | £385 | 14th April / 14th July | Price to follow |
| 14th April - 14th July | £395 | £350 | £350 | 14th July / 1st Sept | Price to follow |
| 14th July - 1st Sept | £795 |
£650 reduced £595 |
£650 reduced £595 |
1st Sept / 14th Oct | Price to follow |
| 1st Sept - 27th Oct | £495 | £350 | £350 | - | - |
| 27th Oct - 22nd Dec | £395 | £275 | £275 | - | - |
| 22nd Dec - 5th Jan 13 | £495 | £350 | £350 | - | - |




